Sign In | Join Free | My wpc-board.com |
|
Brand Name : Torich
Model Number : ASTM A519
Certification : ISO9001-2008
Place of Origin : China
MOQ : 2 tons
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 60000tons per year
Delivery Time : 5-8week days
Packaging Details : In bundles
Material : Carbon steel
Size : 5-400mm
End : plain
Origin : China
Length : As per requests
Application : Mechaning pipes
Technique : Cold Drawn,Hot Rolled,Cold Rolled
ASTM A519 1020 1045 Cold Drawn Seamless Heavy Wall Steel Tube
Quick detail :
Origin | China |
Brand name | Torich |
Certificate | ISO9001 TS16949 |
Material | Carbon steel 1020,1010,1045,4130,4140,38CrMoAl,20Cr etc |
Product name | ASTM A519 1020 1045 Cold Drawn Seamless Heavy Wall Steel Tube |
Capacity | Cold drawing,Cold rolled,Hot rolled,Cutting ,Charmfering,Polishing,Threading etc |
Basic introduction of Precision steel tubes for machining and cold-drawn profile tubes
Production method:Cold drawing,Cold rolled,Hot rolled etc
Material:
1020,1010,1045,4130,4140,38CrMoAl,20Cr etc
Shape:Round Heavy thock
Steel Grade and Chemical Compositions: | |||||||
Steel | C | Mn | P | S | Si | Cr | Mo |
Grade | max | max | max | max | min | ||
1008 | 0.10 | 0.30-0.50 | 0.040 | 0.050 | |||
1010 | 0.08-0.13 | 0.30-0.60 | 0.040 | 0.050 | |||
1018 | 0.15-0.20 | 0.60-0.90 | 0.040 | 0.050 | |||
1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.050 | |||
1026 | 0.22-0.28 | 0.60-0.90 | 0.040 | 0.050 | |||
1035 | 0.32-0.38 | 0.60-0.90 | 0.040 | 0.050 | |||
1045 | 0.43-0.50 | 0.60-0.90 | 0.040 | 0.050 | |||
4130 | 0.28-0.33 | 0.40-0.60 | 0.040 | 0.040 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Grade | condition | Ultimat | Yield | Elongation | Rockwell |
Strength | Strength | Hardness | |||
ksi Mpa | ksi Mpa | % | B Scale | ||
1020 | HR | 50 345 | 32 221 | 25 | 55 |
CW | 70 483 | 60 414 | 5 | 75 | |
SR | 65 448 | 50 345 | 10 | 72 | |
A | 48 331 | 28 193 | 30 | 50 | |
N | 55 379 | 34 234 | 22 | 60 | |
1025 | HR | 55 379 | 35 241 | 25 | 60 |
CW | 75 517 | 65 448 | 5 | 80 | |
SR | 70 483 | 55 379 | 8 | 75 | |
A | 53 365 | 30 207 | 25 | 57 | |
N | 55 379 | 36 248 | 22 | 60 | |
1035 | HR | 65 448 | 40 276 | 20 | 72 |
CW | 85 586 | 75 517 | 5 | 88 | |
SR | 75 517 | 65 448 | 8 | 80 | |
A | 60 414 | 33 228 | 25 | 67 | |
N | 65 448 | 40 276 | 20 | 72 | |
1045 | HR | 75 517 | 45 310 | 15 | 80 |
CW | 90 621 | 80 552 | 5 | 90 | |
SR | 80 552 | 70 483 | 8 | 85 | |
A | 65 448 | 35 241 | 20 | 72 | |
N | 75 517 | 48 331 | 15 | 80 | |
4130 | HR | 90 621 | 70 483 | 20 | 89 |
SR | 105 724 | 85 586 | 10 | 95 | |
A | 75 517 | 55 379 | 30 | 81 | |
N | 90 621 | 60 414 | 20 | 89 | |
4140 | HR | 120 855 | 90 310 | 15 | 100 |
SR | 120 855 | 100 689 | 10 | 100 | |
A | 80 552 | 60 414 | 25 | 85 | |
N | 120 855 | 90 621 | 20 | 100 |
Wall Thickness Tolerance, a Percent Over and Under Nominal | Wall Thickness Range,
As Percent of Outside Diameter | |
Outside Diameter Size Range In. (mm) | Under 15 | 15 and Over
|
Up to 2.999 (76.19) | 12.5 | 10.0 |
3.000-5.999 (76.20-152.37) | 10.0 | 7.5 |
6.000-10.750 (152.40-273.05) | 10.0 | 10.0 |
10.750 and larger | ±12-1/2% | ±12-1/2% |
What we can do :
Service | Work range | Tolerance |
OD | 5-400mm | +/-0.1 mm |
WT | 5-20mm | +/-0.1mm |
Concentricity | ≤0.5mm |
Feature:
1. High precision tolerance of outer diameter and inner diameter
2. Good concentricity
3. Good mechanical properties
4. Machining of cutting, threading and chamfering can be provided
Why choose Torich heavy thick cold drawn seamless precision tube?
Material saving: The lower the ratio of outside diameter to inside diameter, the more evident is the use of precision steel
tubes for machining. The tube with its annular cross-section is the natural semifinished material for the production of
hollow cylindrical machined parts.
Tip:
Drawn Over Mandrel (DOM)
Hot Rolled Seamless (HRS)
Cold Drawn Seamless (CDS)
Hot Rolled Electric Weld (HREW)
Cold Rolled Electric Weld (CREW)
4140 Alloy (Aly)
Product show:
Packaging:Bundles or according to client’s requirements
Shipping: Land transportation/Ocean transportation
Equipments:
![]() |
1026 4140 4130 Alloy Steel Mechanical Tubing Heavy Wall Astm A519 Images |